24/01/2024 | CVLX | Prime Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
79 45 2 0.0 0.0 ANGUS STEER GRANICMAG PASTORAL COMPANY (NICK) ELDERS
52 51 7 0.0 0.0 ANGUS HEIFER ZLATANOVSKI DOBRE (NICHO) ELDERS
53 52 4 0.0 0.0 BEEF SHORTHORN HEIFER HAYES M ELDERS
54 53 3 0.0 0.0 MIXED HEIFER HAYES M ELDERS
55 54 1 0.0 0.0 BLACK BALDY STEER Warren Clarke ELDERS
56 55 1 0.0 0.0 ANGUS HEIFER Warren Clarke ELDERS
57 56 2 0.0 0.0 MIXED HEIFER HAYES M ELDERS
58 57 2 0.0 0.0 ANGUS STEER BJ & GA HAYES ELDERS
59 58 2 0.0 0.0 ANGUS HEIFER BJ & GA HAYES ELDERS
60 58 1 0.0 0.0 HEREFORD HEIFER BJ & GA HAYES ELDERS
62 59 1 0.0 0.0 ANGUS HEIFER ZLATANOVSKI DOBRE (NICHO) ELDERS
61 59 1 0.0 0.0 BLACK BALDY HEIFER BJ & GA HAYES ELDERS
63 60 1 0.0 0.0 BLACK BALDY HEIFER IAN D PAYNE ELDERS
64 61 1 0.0 0.0 ANGUS STEER IAN D PAYNE ELDERS
65 62 1 0.0 0.0 ANGUS HEIFER IAN D PAYNE ELDERS
66 63 1 0.0 0.0 MURRAY GREY HEIFER BJ & GA HAYES ELDERS
67 64 2 0.0 0.0 ANGUS STEER IAN D PAYNE ELDERS
68 65 3 0.0 0.0 CHAROLAIS STEER BJ & GA HAYES ELDERS
69 66 1 0.0 0.0 LIMOUSIN COW & CALF D.B OWEN Management Pty Ltd ELDERS
1 68 2 0.0 0.0 ANGUS COW CONROY PETER HF RICHARDSON & CO