24/01/2024 | CVLX | Prime Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
46 46 2 0.0 0.0 BEEF SHORTHORN STEER HAYES M ELDERS
47 47 3 0.0 0.0 ANGUS X STEER HAYES M ELDERS
48 48 4 0.0 0.0 MURRAY GREY STEER HAYES M ELDERS
49 49 1 0.0 0.0 ANGUS STEER HAYES M ELDERS
50 49 1 0.0 0.0 BEEF SHORTHORN STEER HAYES M ELDERS
51 50 4 0.0 0.0 ANGUS HEIFER ZLATANOVSKI DOBRE (NICHO) ELDERS
3 81 2 0.0 0.0 ANGUS COW A.C J.M KENDON NUTRIEN LIVESTOCK
4 82 1 0.0 0.0 ANGUS COW JOHN CAMPBELL NUTRIEN LIVESTOCK
5 83 2 0.0 0.0 ANGUS COW JOHN CAMPBELL NUTRIEN LIVESTOCK
2 3 3 0.0 0.0 ANGUS COW STONEHILL FARMS ELDERS
3 5 7 0.0 0.0 ANGUS COW MT CALLENDER P/L (SEAN) ELDERS
4 6 10 0.0 0.0 ANGUS COW MT CALLENDER P/L (SEAN) ELDERS
5 8 6 0.0 0.0 ANGUS COW STONEHILL FARMS ELDERS
6 9 1 0.0 0.0 ANGUS COW IRVING JAMES K (BERNIE) ELDERS
7 9 1 0.0 0.0 ANGUS COW BL & AL SHANAHAN ELDERS
8 10 2 0.0 0.0 CHAROLAIS COW GRANICMAG PASTORAL COMPANY (NICK) ELDERS
9 11 5 0.0 0.0 BEEF SHORTHORN COW MT CALLENDER P/L (SEAN) ELDERS
10 12 3 0.0 0.0 ANGUS COW COCKING L K & A E (BJH) ELDERS
11 12 1 0.0 0.0 ANGUS COW COCKING L K & A E (BJH) ELDERS
12 13 3 0.0 0.0 ANGUS COW BJ & GA HAYES ELDERS