24/01/2024 | CVLX | Prime Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
30 30 3 0.0 0.0 BLACK BALDY STEER POTTER D ELDERS
31 30 1 0.0 0.0 BLACK BALDY STEER POTTER D ELDERS
32 31 1 0.0 0.0 BLACK BALDY HEIFER POTTER D ELDERS
33 32 6 0.0 0.0 ANGUS HEIFER ZLATANOVSKI DOBRE (NICHO) ELDERS
34 33 3 0.0 0.0 ANGUS HEIFER JW & BH H- DRIFE ELDERS
35 34 3 0.0 0.0 ANGUS X HEIFER D.B OWEN Management Pty Ltd ELDERS
37 35 1 0.0 0.0 BLACK BALDY HEIFER BL & AL SHANAHAN ELDERS
36 35 1 0.0 0.0 BLACK BALDY HEIFER D.B OWEN Management Pty Ltd ELDERS
38 35 1 0.0 0.0 BLACK BALDY HEIFER POTTER D ELDERS
39 35 1 0.0 0.0 ANGUS HEIFER GRANICMAG PASTORAL COMPANY (NICK) ELDERS
76 39 1 0.0 0.0 LIMOUSIN HEIFER GRANICMAG PASTORAL COMPANY (NICK) ELDERS
77 39 1 0.0 0.0 ANGUS STEER GRANICMAG PASTORAL COMPANY (NICK) ELDERS
40 40 3 0.0 0.0 ANGUS HEIFER COCKING L K & A E (BJH) ELDERS
41 41 2 0.0 0.0 ANGUS STEER COCKING L K & A E (BJH) ELDERS
78 42 1 0.0 0.0 ANGUS STEER GRANICMAG PASTORAL COMPANY (NICK) ELDERS
43 43 5 0.0 0.0 ANGUS STEER ZLATANOVSKI DOBRE (NICHO) ELDERS
28 44 1 0.0 0.0 ANGUS D CARDONA ELDERS
42 44 1 0.0 0.0 ANGUS STEER GRANICMAG PASTORAL COMPANY (NICK) ELDERS
44 44 4 0.0 0.0 ANGUS STEER GRANICMAG PASTORAL COMPANY (NICK) ELDERS
45 45 2 0.0 0.0 MURRAY GREY STEER GRANICMAG PASTORAL COMPANY (NICK) ELDERS