15/01/2024 | TRLX | Sheep & Lamb Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
7012 205 7 0.0 0.0 FIRST CROSS EWE Green Range Cattle co PITT SONS
7013 206 81 0.0 0.0 CROSSBRED EWE Orandumbie PITT SONS
7014 209 60 0.0 0.0 MERINO EWE Mirani pty ltd PITT SONS
7015 211 21 0.0 0.0 CROSSBRED EWE Orandumbie PITT SONS
7016 212 30 0.0 0.0 MERINO EWE Mirani pty ltd PITT SONS
7017 213 42 0.0 0.0 MERINO EWE Karori Pastoral Co PITT SONS
7018 215 22 0.0 0.0 MERINO EWE Karori Pastoral Co PITT SONS
7019 216 130 0.0 0.0 MERINO EWE Taylor Family Trust PITT SONS
7020 218 85 0.0 0.0 MERINO EWE Karori Pastoral Co PITT SONS
7021 223 117 0.0 0.0 MERINO EWE Taylor Family Trust PITT SONS
7022 227 37 0.0 0.0 MERINO EWE Taylor’s Run PITT SONS
7023 228 23 0.0 0.0 MERINO EWE Taylor’s Run PITT SONS
7024 229 33 0.0 0.0 MERINO RAM Karori Pastoral Co PITT SONS
7025 230 7 0.0 0.0 WHITE SUFFOLK RAM Karori Pastoral Co PITT SONS
7026 231 5 0.0 0.0 WHITE SUFFOLK RAM Karori Pastoral Co PITT SONS
7027 232 7 0.0 0.0 STAG Karori Pastoral Co PITT SONS
7028 232 1 0.0 0.0 MERINO EWE Karori Pastoral Co PITT SONS
7029 232 1 0.0 0.0 MERINO RAM Karori Pastoral Co PITT SONS
1025 235 36 0.0 0.0 CROSSBRED EWE Swain JG & PA DAVIDSON CAMERON & CO
1024 237 2 0.0 0.0 EWE Botha Jennifer DAVIDSON CAMERON & CO