15/01/2024 | TRLX | Sheep & Lamb Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
7004 49 35 0.0 0.0 CROSSBRED Ian Notley (Notley Superfund) PITT SONS
7030 50 250 0.0 0.0 MERINO Taylor Family Trust PITT SONS
7031 56 114 0.0 0.0 MERINO Taylor Family Trust PITT SONS
7032 59 4 0.0 0.0 CROSSBRED Taylor Family Trust PITT SONS
7033 59 9 0.0 0.0 MERINO Taylor Family Trust PITT SONS
7005 60 45 0.0 0.0 CROSSBRED Ian Notley (Notley Superfund) PITT SONS
7006 61 46 0.0 0.0 CROSSBRED Karori Pastoral Co PITT SONS
7007 62 61 0.0 0.0 CROSSBRED WOODWARD CODY PITT SONS
7008 64 14 0.0 0.0 CROSSBRED Karori Pastoral Co PITT SONS
7009 65 43 0.0 0.0 MERINO EWE Ed Maltby PITT SONS
7010 66 37 0.0 0.0 CROSSBRED Ian Notley (Notley Superfund) PITT SONS
7011 67 4 0.0 0.0 CROSSBRED Scone Pastoral Co PITT SONS
9001 68 64 0.0 0.0 CROSSBRED The Witts Family Partnership NEWCOMBE LIVESTOCK & PROPERTY
9002 70 36 0.0 0.0 CROSSBRED The Witts Family Partnership NEWCOMBE LIVESTOCK & PROPERTY
9003 71 38 0.0 0.0 CROSSBRED The Witts Family Partnership NEWCOMBE LIVESTOCK & PROPERTY
9004 72 11 0.0 0.0 DORPER PJ Hockings NEWCOMBE LIVESTOCK & PROPERTY
1001 73 66 0.0 0.0 CROSSBRED RL Greenaway DAVIDSON CAMERON & CO
1002 75 48 0.0 0.0 CROSSBRED Roworth J.B & HJ DAVIDSON CAMERON & CO
1003 77 60 0.0 0.0 CROSSBRED Doyle SH & AM DAVIDSON CAMERON & CO
1004 79 27 0.0 0.0 CROSSBRED Swain JG & PA DAVIDSON CAMERON & CO