08/01/2024 | TRLX | Sheep & Lamb Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
7028 66 2 0.0 0.0 CROSSBRED Seville Pastoral PITT SONS
7029 66 1 0.0 0.0 MERINO Seville Pastoral PITT SONS
7022 67 10 0.0 0.0 MERINO Lisle DH & AC PITT SONS
9001 68 1 0.0 0.0 CROSSBRED Grant Campbell NEWCOMBE LIVESTOCK & PROPERTY
9002 68 3 0.0 0.0 CROSSBRED Grant Campbell NEWCOMBE LIVESTOCK & PROPERTY
9003 69 5 0.0 0.0 CROSSBRED Grant Campbell NEWCOMBE LIVESTOCK & PROPERTY
9005 71 2 0.0 0.0 CROSSBRED I Deaves NEWCOMBE LIVESTOCK & PROPERTY
9006 72 7 0.0 0.0 DORPER I Deaves NEWCOMBE LIVESTOCK & PROPERTY
1023 73 9 0.0 0.0 POLLARD BEN & HANNAH DAVIDSON CAMERON & CO
1022 74 71 0.0 0.0 Glen Alvion p/l DAVIDSON CAMERON & CO
1021 76 41 0.0 0.0 CROSSBRED MACQUEEN JOHN DAVIDSON CAMERON & CO
1020 78 21 0.0 0.0 Powell D DAVIDSON CAMERON & CO
1019 79 69 0.0 0.0 CROSSBRED Powell D DAVIDSON CAMERON & CO
9004 79 9 0.0 0.0 CROSSBRED Grant Campbell NEWCOMBE LIVESTOCK & PROPERTY
1018 81 35 0.0 0.0 Wilson RT & L DAVIDSON CAMERON & CO
1017 82 77 0.0 0.0 CROSSBRED Webb QN & TR DAVIDSON CAMERON & CO
1016 84 48 0.0 0.0 Bacon WW & JM DAVIDSON CAMERON & CO
1015 86 20 0.0 0.0 Webb QN & TR DAVIDSON CAMERON & CO
1013 87 22 0.0 0.0 WHITE GRAEME DAVIDSON CAMERON & CO
1014 88 14 0.0 0.0 WHITE GRAEME DAVIDSON CAMERON & CO