11/12/2023 | TRLX | Prime Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
2008 242 1 0.0 0.0 BRAHMAN HEIFER Magner ELDERS
2011 242 1 0.0 0.0 BRANGUS Gardner AD & WD ELDERS
2016 243 2 0.0 0.0 CHAROLAIS X STEER DAYMAR PARTNERSHIP ELDERS
2019 243 3 0.0 0.0 ANGUS X HEIFER HALLAM DAVID R ELDERS
2022 243 5 0.0 0.0 ANGUS X ANGUS HEIFER Gardner AD & WD ELDERS
2018 244 12 0.0 0.0 ANGUS X STEER DAYMAR PARTNERSHIP ELDERS
2021 245 3 0.0 0.0 ANGUS X ANGUS STEER Bell LJ ELDERS
2023 245 10 0.0 0.0 ANGUS X ANGUS STEER Abbotslea Holdings ELDERS
2024 246 5 0.0 0.0 STEER Gardner AD & WD ELDERS
2025 246 2 0.0 0.0 ANGUS X ANGUS STEER MACK PC & AM ELDERS
2029 246 8 0.0 0.0 ANGUS X ANGUS STEER DAYMAR PARTNERSHIP ELDERS
2026 247 4 0.0 0.0 ANGUS X ANGUS HEIFER Ian Bissell ELDERS
2028 247 6 0.0 0.0 BRANGUS HEIFER Mclean k ELDERS
2027 248 3 0.0 0.0 ANGUS X HEIFER MATTHEW MARTEL ELDERS
2031 248 1 0.0 0.0 ANGUS X ANGUS HEIFER MACK PC & AM ELDERS
2030 248 9 0.0 0.0 ULTRABLACK HEIFER L Mack & K McArthur ELDERS
2020 249 6 0.0 0.0 ANGUS X STEER Rodgers WJ & SP ELDERS
2009 249 1 0.0 0.0 BRAHMAN BULL Magner ELDERS
2012 249 3 0.0 0.0 ANGUS X STEER Bell LJ ELDERS
2015 249 1 0.0 0.0 CROSSBRED STEER Dunn Brad ELDERS