16/08/2023 | CQLX | Prime Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
106 106 11 0.0 0.0 DROUGHTMASTER STEER FREDRICKSON AB AND NG ELDERS
107 107 3 0.0 0.0 BRAHMAN STEER SPANN FAMILY PARTNERSHIP ELDERS
108 108 2 0.0 0.0 BRAHMAN X STEER STEVENS ASHLEY BRETT ELDERS
109 109 4 0.0 0.0 DROUGHTMASTER STEER STEVENS ASHLEY BRETT ELDERS
1101D 110 3 0.0 0.0 BRANGUS MICKEY BULL WRIGHT MJ AND ES ELDERS
110 110 2 0.0 0.0 BRAHMAN MICKEY BULL STEVENS ASHLEY BRETT ELDERS
111 111 2 0.0 0.0 BRAHMAN MICKEY BULL SCHULTZ KEN ELDERS
112 112 5 0.0 0.0 BRAHMAN MICKEY BULL SCHULTZ KEN ELDERS
113 113 5 0.0 0.0 BRAHMAN STEER SCHULTZ KEN ELDERS
114 114 7 0.0 0.0 BRAHMAN X STEER GMB TRADING NUTRIEN LIVESTOCK
115 115 8 0.0 0.0 DROUGHTMASTER X STEER GMB TRADING NUTRIEN LIVESTOCK
116 116 5 0.0 0.0 BRAHMAN X STEER GMB TRADING NUTRIEN LIVESTOCK
117 117 10 0.0 0.0 BRAHMAN STEER GMB TRADING NUTRIEN LIVESTOCK
1181D 118 2 0.0 0.0 BRANGUS X MICKEY BULL TREMEL PASTORAL CO PTY LTD NUTRIEN LIVESTOCK
118 118 2 0.0 0.0 SANTA GERTRUDIS X STEER BACCON JAMES NUTRIEN LIVESTOCK
119 119 2 0.0 0.0 BRANGUS STEER GEDDES WR A/C NUTRIEN ROCKHAMPTON NUTRIEN LIVESTOCK
120 120 12 0.0 0.0 BRANGUS STEER EISER GJ AND LG RAY WHITE RURAL
121 121 2 0.0 0.0 DROUGHTMASTER STEER EDMISTONE BE & KL RAY WHITE RURAL
122 122 4 0.0 0.0 DROUGHTMASTER X MICKEY BULL EDMISTONE BE & KL RAY WHITE RURAL
124 124 17 0.0 0.0 ANGUS STEER BARLOW CATTLE CO T/AS TRIPLE B BRANGUS GRANT DANIEL LONG