12/12/2023 | CVLX | Sheep & Lamb Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
188 366 1 0.0 0.0 MERINO EWE LETHFARM NOMINEES - GRIFFITH W J & B A (BJH) ELDERS
105 400 8 0.0 0.0 DORPER RAM AMHERST DORPERS - RYAN M (AVOCA) ELDERS
200 367-368 75 0.0 0.0 MERINO EWE REAL FOOD FARMING (NICK) ELDERS
219 367-368 1 0.0 0.0 MERINO EWE STEVENS A J (ARARAT) ELDERS
201 369 55 0.0 0.0 MERINO EWE REAL FOOD FARMING (NICK) ELDERS
48 370 21 0.0 0.0 MERINO EWE JARL AG (SEAN) ELDERS
140 370 2 0.0 0.0 MERINO EWE STACEY S & B (ARARAT) ELDERS
202 370 16 0.0 0.0 MERINO EWE REAL FOOD FARMING (NICK) ELDERS
221 370 17 0.0 0.0 MERINO EWE SIMPSON G F & B ( G MALE) ELDERS
97 371-372 98 0.0 0.0 MERINO EWE Banyandah Pastoral Company ELDERS
49 373 48 0.0 0.0 MERINO EWE JARL AG (SEAN) ELDERS
37 374-375 77 0.0 0.0 MERINO EWE PADGETT DA (ARARAT) ELDERS
95 376-379 1 0.0 0.0 MERINO EWE STEVENS M & L ELDERS
98 376-379 173 0.0 0.0 MERINO EWE Banyandah Pastoral Company ELDERS
185 376-379 5 0.0 0.0 MERINO EWE LETHFARM NOMINEES - GRIFFITH W J & B A (BJH) ELDERS
199 380-383 216 0.0 0.0 MERINO EWE Banyandah Pastoral Company ELDERS
198 384-387 206 0.0 0.0 MERINO EWE Banyandah Pastoral Company ELDERS
191 388-390 197 0.0 0.0 MERINO EWE Banyandah Pastoral Company ELDERS
39 391 64 0.0 0.0 MERINO EWE PADGETT DA (ARARAT) ELDERS
150 392-393 68 0.0 0.0 MERINO EWE SANDLANT R W & P M (AVOCA) ELDERS