29/11/2023 | CVLX | Prime Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
23 66 1 0.0 0.0 ANGUS COW ERNEST FARMING - CHERRY MOUNT (NICK) ELDERS
25 67 1 0.0 0.0 ANGUS HEIFER ALISTER KIRK ELDERS
24 67 1 0.0 0.0 ANGUS HEIFER LANG AC & S ELDERS
26 68 1 0.0 0.0 ANGUS STEER ERNEST FARMING - CHERRY MOUNT (NICK) ELDERS
27 69 7 0.0 0.0 ANGUS STEER THREE BRIDGES ELDERS
28 70 3 0.0 0.0 ANGUS STEER THREE BRIDGES ELDERS
29 71 9 0.0 0.0 ANGUS STEER VITHCA PTY LTD ELDERS
30 74 1 0.0 0.0 ANGUS STEER REAL FOOD FARMING (NICK) ELDERS
31 75 1 0.0 0.0 ANGUS STEER VITHCA PTY LTD ELDERS
32 76 4 0.0 0.0 ANGUS STEER REAL FOOD FARMING (NICK) ELDERS
33 77 4 0.0 0.0 SANTA GERTRUDIS X HEIFER MJ GRAY ELDERS
34 78 4 0.0 0.0 ANGUS HEIFER MJ GRAY ELDERS
35 79 2 0.0 0.0 ANGUS HEIFER ALISTER KIRK ELDERS
37 80 2 0.0 0.0 MURRAY GREY HEIFER MJ GRAY ELDERS
36 80 1 0.0 0.0 BLACK BALDY HEIFER MJ GRAY ELDERS
38 81 1 0.0 0.0 ANGUS HEIFER VITHCA PTY LTD ELDERS
39 82 2 0.0 0.0 ANGUS X HEIFER CCW & JKM INVESTMENTS P/L - J Mackie ELDERS
40 83 1 0.0 0.0 LIMOUSIN HEIFER MJ GRAY ELDERS
41 84 1 0.0 0.0 ANGUS STEER ERNEST FARMING - CHERRY MOUNT (NICK) ELDERS
45 84 1 0.0 0.0 MURRAY GREY STEER HOLDSWORTH A & J (MT VIEW TRUST) ELDERS