17/01/2024 | CTLX | Sheep & Lamb Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
22 343 1 0.0 0.0 FIRST CROSS EWE Nixon D ELDERS EMMS MOONEY
23 343 1 0.0 0.0 POLL DORSET RAM Nixon D ELDERS EMMS MOONEY
24 343 1 0.0 0.0 POLL DORSET RAM Toohey Grant ELDERS EMMS MOONEY
14 376 8 0.0 0.0 CROSSBRED EWE Moorehead B BOWYER & LIVERMORE
21 377 1 0.0 0.0 MERINO WETHER Trojon Shorthorns BOWYER & LIVERMORE
60 377 4 0.0 0.0 CROSSBRED EWE Cranston Brett BOWYER & LIVERMORE
58 378 21 0.0 0.0 CROSSBRED EWE Craiglea Pastoral BOWYER & LIVERMORE
24 379 24 0.0 0.0 AUSTRALIAN WHITE WETHER Sillary Grant BOWYER & LIVERMORE
15 380 3 0.0 0.0 CROSSBRED EWE Moorehead B BOWYER & LIVERMORE
20 380 1 0.0 0.0 CROSSBRED EWE Trojon Shorthorns BOWYER & LIVERMORE
61 380 6 0.0 0.0 CROSSBRED EWE Cranston Brett BOWYER & LIVERMORE
54 381 152 0.0 0.0 MERINO EWE Craiglea Pastoral BOWYER & LIVERMORE
57 386 217 0.0 0.0 MERINO EWE Craiglea Pastoral BOWYER & LIVERMORE
62 394 212 0.0 0.0 MERINO EWE Craiglea Pastoral BOWYER & LIVERMORE
55 401 410 0.0 0.0 MERINO EWE Craiglea Pastoral BOWYER & LIVERMORE
56 414 191 0.0 0.0 MERINO EWE Craiglea Pastoral BOWYER & LIVERMORE
51 421 105 0.0 0.0 MERINO EWE Ross GWS BOWYER & LIVERMORE
50 424 70 0.0 0.0 MERINO WETHER Ross GWS BOWYER & LIVERMORE
59 425 5 0.0 0.0 MERINO EWE Craiglea Pastoral BOWYER & LIVERMORE
67 427 34 0.0 0.0 CROSSBRED EWE McRae family trust BOWYER & LIVERMORE