06/02/2024 | IRLX | Sheep & Lamb Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
15 116 1 0.0 0.0 AUSTRALIAN WHITE KAHMOO PAST CO AUSTRALIAN WOOL NETWORK
16 116 22 0.0 0.0 AUSTRALIAN WHITE EWE KAHMOO PAST CO AUSTRALIAN WOOL NETWORK
17 117 46 0.0 0.0 DORPER EWE BONNYHILL PARTNERSHIP AUSTRALIAN WOOL NETWORK
18 118 10 0.0 0.0 DORPER EWE BONNYHILL PARTNERSHIP AUSTRALIAN WOOL NETWORK
6 120 9 60.78 547.0 DORPER R & J CARR COLIN SAY & CO
5 121 34 47.47 1614.0 DORPER MITCHELL SAUNDERS COLIN SAY & CO
7 122 5 0.0 0.0 DORPER EWE R & J CARR COLIN SAY & CO
4 124 25 50.56 1264.0 DORPER Toms, DC & MP JA McGREGOR
3 125B 7 54.43 381.0 DORPER McDONALD JR & EA JA McGREGOR
1 126-127 104 45.53 4735.0 DORPER Sharpe Pastoral JA McGREGOR
5 128 36 44.56 1604.0 DORPER Toms, DC & MP JA McGREGOR
2 129-130 94 36.26 3408.0 DORPER Sharpe Pastoral JA McGREGOR
13 131-132 103 0.0 0.0 DORPER DUNTULM WARIALDA PTY LTD JA McGREGOR
14 133-134 113 0.0 0.0 DORPER DUNTULM WARIALDA PTY LTD JA McGREGOR
15 135 41 0.0 0.0 DORPER DUNTULM WARIALDA PTY LTD JA McGREGOR
16 138 9 0.0 0.0 DORPER Glynalan Pastoral JA McGREGOR
17 139 3 0.0 0.0 DORPER RAM Sharpe Pastoral JA McGREGOR
18 140 38 0.0 0.0 DORPER Sharpe Pastoral JA McGREGOR
19 141 7 0.0 0.0 DORPER RAM Sharpe Pastoral JA McGREGOR
20 141 1 0.0 0.0 DORPER RAM DUNTULM WARIALDA PTY LTD JA McGREGOR