07/11/2023 | IRLX | Prime Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
4 89 1 0.0 0.0 ANGUS X ANGUS HEIFER TV NEVELL JOHN MAIR & CO
3 89 6 0.0 0.0 ANGUS X ANGUS HEIFER TV NEVELL JOHN MAIR & CO
1 92 7 0.0 0.0 ANGUS X ANGUS STEER BOURKE N & E ELDERS
2 92 1 0.0 0.0 SPECKLE PARK STEER LYNELLE SMITH ELDERS
3 93 22 0.0 0.0 ANGUS X ANGUS HEIFER LAURISTON PASTORAL ELDERS
4 94-95 28 0.0 0.0 ANGUS X ANGUS HEIFER LAURISTON PASTORAL ELDERS
5 96 16 0.0 0.0 ANGUS X ANGUS HEIFER LAURISTON PASTORAL ELDERS
6 97 6 0.0 0.0 ANGUS X HEIFER LAURISTON PASTORAL ELDERS
7 98 3 0.0 0.0 CROSSBRED HEIFER LAURISTON PASTORAL ELDERS
8 99 5 0.0 0.0 CROSSBRED HEIFER LAURISTON PASTORAL ELDERS
9 100 5 0.0 0.0 SPECKLE PARK HEIFER LYNELLE SMITH ELDERS
10 101 5 0.0 0.0 SPECKLE PARK HEIFER LYNELLE SMITH ELDERS
11 102 3 0.0 0.0 CROSSBRED HEIFER LAURISTON PASTORAL ELDERS
12 103 2 0.0 0.0 SPECKLE PARK HEIFER LYNELLE SMITH ELDERS
13 104 14 0.0 0.0 WAGYU COW STOCKYARD PASTORAL PTY LTD ELDERS
3 110 1 0.0 0.0 CROSSBRED STEER SMITH ME & GM JA McGREGOR
16 111 1 0.0 0.0 CHAROLAIS X MICKEY BULL R & P SMITH JA McGREGOR
4 111 7 0.0 0.0 ANGUS X MICKEY BULL SMITH ME & GM JA McGREGOR
5 112 3 0.0 0.0 ANGUS X HEIFER SMITH ME & GM JA McGREGOR
15 113 1 0.0 0.0 CHAROLAIS X HEIFER R & P SMITH JA McGREGOR