Past Auctions
Which sales are you looking for?
| Date | Sale | |||
|---|---|---|---|---|
| Tamworth Store Sale 12/8/22 | ||||
| Freedom Dairies Holstein Dispersal Sale – Stage 2 | ||||
| Lucrana Simmentals 11th Annual On-Property Sale 2022 | ||||
| 12/08/2022 | Tamworth Regional Livestock Exchange Store Sale | ||||
| 12/08/2022 | Central Tablelands Livestock Exchange | August Store Sale | ||||
| 12/08/2022 | Central Tablelands Livestock Exchange | August Store Sale | ||||
| "THE OVERFLOW" Timed Online Property Auction | ||||
| Coolabunia Classic 10th Annual Charolais Bull Sale 2022 | ||||
| NVLX Store Sale 2022-08-11 | ||||
| 11/08/2022 | Northern Victoria Livestock Exchange Store Sale | ||||


