Past Auctions
Which sales are you looking for?
| Date | Sale | |||
|---|---|---|---|---|
| 07/02/2023 | Irlx | Prime Sale | ||||
| 07/02/2023 | NVLX | Prime Sale | ||||
| 07/02/2023 | Inverell Regional Livestock Exchange | Prime Sale | ||||
| Big Country Brahman Sale | Day 1 2023 | ||||
| 06/02/2023 | Trlx | Sheep & Lamb Sale | ||||
| 06/02/2023 | CVLX Prime Sale | ||||
| 06/02/2023 | TRLX Prime Sale | ||||
| 03/02/2023 | Trlx | Store Sale | ||||
| 03/02/2023 | Central Victoria Livestock Exchange | Joined Female Cattle Sale | ||||
| 3/2/2023 | Tamworth Regional Livestock Exchange | Store Sale | ||||
