Past Auctions
Which sales are you looking for?
| Date | Sale | |||
|---|---|---|---|---|
| 31/05/2023 | CRLX | Store Sale | ||||
| 1/06/2023 | Northern Victoria Livestock Exchange | Store Sale | ||||
| 31/05/2023 | StockLive Event 1 | Store Sale | ||||
| 31/05/2023 | CQLX | Prime Sale | ||||
| 31/05/2023 | CVLX | Pre-Works | ||||
| Jayden Jerseys 1st Stage Dispersal Sale | ||||
| 31/5/2023 | HRLX | Prime Sale | ||||
| 31/05/2023 | CVLX | Prime Sale | ||||
| 31/05/2023 | Hunter Regional Livestock Exchange | Prime Sale | ||||
| 30/05/2023 | CVLX | Sheep & Lamb Sale | ||||


