Past Auctions
Which sales are you looking for?
| Date | Sale | |||
|---|---|---|---|---|
| 09/06/2023 | TRLX | Store Sale | ||||
| 09/06/2023 | CTLX | Store Sale | ||||
| 9/06/2023 | Central Tablelands Livestock Exchange | Store Sale | ||||
| 9/06/2023 | Tamworth Regional Livestock Exchange | Store Sale | ||||
| 08/06/2023 | NVLX | Store Sale | ||||
| 08/06/2023 | IRLX | Store Sale | ||||
| 8/06/2023 | Inverell Regional Livestock Exchange | Store Sale | ||||
| 8/06/2023 | Northern Victoria Livestock Exchange | Store Sale | ||||
| 07/06/2023 | CQLX | Prime Sale | ||||
| 7/6/2023 | HRLX | Prime Sale | ||||


