Past Auctions
Which sales are you looking for?
| Date | Sale | |||
|---|---|---|---|---|
| 11/07/2023 | IRLX | Prime Sale | ||||
| 11/7/2023 | NVLX | Prime Sale | ||||
| 11/07/2023 | Inverell Regional Livestock Exchange | Prime Sale | ||||
| 10/07/2023 | TRLX | Sheep & Lamb Sale | ||||
| 10/07/2023 | TRLX | Prime Sale | ||||
| 07/07/2023 | TRLX | Store Sale | ||||
| 7/07/2023 | Tamworth Regional Livestock Exchange | Store Sale | ||||
| 06/07/2023 | NVLX | Store Sale | ||||
| 6/07/2023 | Northern Victoria Livestock Exchange | Store Sale | ||||
| The Points Holsteins Complete Dispersal of Milking Herd A/c I & K McKie | ||||


